Tabela Generica CX (Causas Sinistro)
| Chave | Descricao |
|---|---|
| 01 | Velocidade Incompativel |
| 02 | Ultrapassagem Indevida |
| 03 | Ingestao de Alcool |
| 04 | Desobediencia a Sinalizacao |
| 05 | Defeito Mecanico no Veiculo |
| 06 | Defeito na Via |
| 07 | Falta de Atencao |
| 08 | Dormindo |
| 09 | Nao Manter a Distancia de Segmento |
| 10 | Outras Causas |
Campos onde e referenciado (via X3_F3)
| Tabela | Campo | Descricao |
|---|---|---|
| TRH | TRH_CAUPRE | Causa Premilinar Acidente |
| TRJ | TRJ_CAUJUR | Causa do Acidente |
| TRV | TRV_CAUREA | Causa Real |