Tabela Generica SY (Moedas Contabeis Bloco W Ecf)
Chave | Descricao |
---|---|
AED | DIRHAM/EMIR.ARABE |
AFN | AFEGANE AFEGANIST |
ALL | LEK ALBANIA REP |
AMD | DRAM ARMENIA REP |
ANG | GUILDER ANTILHAS HOLANDESAS |
AOA | KWANZA/ANGOLA |
ARS | PESO ARGENTINO |
AUD | DOLAR AUSTRALIANO |
AWG | FLORIM/ARUBA |
AZN | MANAT ARZEBAIJAO |
BAM | MARCO CONV BOSNIA |
BBD | DOLAR/BARBADOS |
BDT | TACA/BANGLADESH |
BGN | LEV/BULGARIA, REP |
BHD | DINAR/BAHREIN |
BIF | FRANCO/BURUNDI |
BMD | DOLAR/BERMUDAS |
BND | DOLAR BRUNEI |
BOB | BOLIVIANO/BOLIVIA |
BRL | REAL BRASIL |
BSD | DOLAR/BAHAMAS |
BTN | NGULTRUM/BUTAO |
BWP | PULA/BOTSWANA |
BYN | RUBLO BELARUS |
BZD | DOLAR/BELIZE |
CAD | DOLAR CANADENSE |
CDF | FRANCO CONGOLES |
CHF | FRANCO SUICO |
CLF | UNIDADE DE FOMENTO DO CHILE |
CLP | PESO CHILE |
CNH | RENMINBI HONG KONG |
CNY | RENMIMBI IUAN |
COP | PESO/COLOMBIA |
CRC | COLON/COSTA RICA |
CUP | PESO/CUBA |
CVE | ESCUDO CABO VERDE |
CZK | COROA TCHECA |
DJF | FRANCO/DJIBUTI |
DKK | COROA DINAMARQUESA |
DOP | PESO/REP. DOMINIC |
DZD | DINAR ARGELINO |
EGP | LIBRA/EGITO |
ERN | NAKFA ERITREIA |
ETB | BIRR/ETIOPIA |
EUR | EURO |
FJD | DOLAR FIJI |
FKP | LIBRA/FALKLAND |
GBP | LIBRA ESTERLINA |
GEL | LARI GEORGIA |
GHS | CEDI GANA |
GIP | LIBRA/GIBRALTAR |
GMD | DALASI/GAMBIA |
GNF | FRANCO/GUINE |
GTQ | QUETZAL/GUATEMALA |
GWP | PESO/GUINE BISSAU |
GYD | DOLAR DA GUIANA |
HKD | DOLAR HONG KONG |
HNL | LEMPIRA/HONDURAS |
HRK | KUNA/CROACIA |
HTG | GOURDE/HAITI |
HUF | FORINT/HUNGRIA |
IDR | RUPIA/INDONESIA |
ILS | SHEKEL/ISRAEL |
INR | RUPIA/INDIA |
IQD | DINAR/IRAQUE |
IRR | RIAL/IRAN, REP |
ISK | COROA ISLND/ISLAN |
JMD | DOLAR/JAMAICA |
JOD | DINAR/JORDANIA |
JPY | IENE |
KES | XELIM/QUENIA |
KGS | SOM QUIRGUISTAO |
KHR | RIEL/CAMBOJA |
KMF | FRANCO/COMORES |
KPW | WON/COREIA NORTE |
KRW | WON COREIA SUL |
KWD | DINAR/KWAIT |
KYD | DOLAR CAYMAN |
KZT | TENGE CAZAQUISTAO |
LAK | QUIPE/LAOS |
LBP | LIBRA/LIBANO |
LKR | RUPIA/SRI LANKA |
LRD | DOLAR LIBERIA |
LSL | LOTI/LESOTO |
LYD | DINAR/LIBIA |
MAD | DIRHAM/MARROCOS |
MDL | LEU/MOLDAVIA, REP |
MGA | ARIARY MADAGASCAR |
MKD | DINAR/MACEDONIA |
MMK | QUIATE/BIRMANIA |
MNT | TUGRIK/MONGOLIA |
MOP | PATACA/MACAU |
MRO | UGUIA MAURITANIA |
MUR | RUPIA/MAURICIO |
MVR | RUFIA/MALDIVAS |
MWK | QUACHA/MALAVI |
MXN | PESO/MEXICO |
MYR | RINGGIT/MALASIA |
MZN | NOVA METICAL/MOCA |
NAD | DOLAR DA NAMIBIA |
NGN | NAIRA/NIGERIA |
NIO | CORDOBA OURO |
NOK | COROA NORUEGUESA |
NPR | RUPIA/NEPAL |
NZD | DOLAR/NOVA ZELAND |
OMR | RIAL/OMA |
PAB | BALBOA/PANAMA |
PEN | NOVO SOL/PERU |
PGK | KINA/PAPUA N GUIN |
PHP | PESO/FILIPINAS |
PKR | RUPIA/PAQUISTAO |
PLN | ZLOTY/POLONIA |
PYG | GUARANI/PARAGUAI |
QAR | RIAL/CATAR |
RON | NOVO LEU/ROMENIA |
RSD | DINAR SERVIO SERVIA |
RUB | RUBLO/RUSSIA |
RWF | FRANCO/RUANDA |
SAR | RIAL/ARAB SAUDITA |
SBD | DOLAR IL SALOMAO |
SCR | RUPIA/SEYCHELES |
SDG | NOVA LIBRA SUDANESA |
SDR | DIREITO ESPECIAL |
SEK | COROA SUECA |
SGD | DOLAR CINGAPURA |
SHP | LIBRA/STA HELENA |
SLL | LEONE/SERRA LEOA |
SOS | XELIM/SOMALIA |
SRD | DOLAR/SURINAME |
SSP | LIBRA SUL SUDANESA |
STD | DOBRA S TOME PRIN |
SVC | COLON/EL SALVADOR |
SYP | LIBRA/SIRIA, REP |
SZL | LILANGENI/SUAZIL |
THB | BATH/TAILANDIA |
TJS | SOMONI TADJIQUISTAO |
TMT | NOVO MANAT TURCOM |
TND | DINAR/TUNISIA |
TOP | PAANGA/TONGA |
TRY | LIRA TURCA |
TTD | DOLAR/TRIN. TOBAG |
TWD | NOVO DOLAR/TAIWAN |
TZS | XELIM/TANZANIA |
UAH | HRYVNIA UCRANIA |
UGX | XELIM/UGANDA |
USD | DOLAR DOS EUA |
UYU | PESO/URUGUAIO |
UZS | SOM UZBEQUISTAO |
VEF | BOLIVAR VEN |
VND | DONGUE/VIETNAN |
VUV | VATU VANUATU |
WST | TALA SAMOA |
XAF | FRANCO CFA BEAC |
XAU | DOLAR OURO |
XCD | DOLAR CARIBE ORIENTAL |
XEU | UNID.MONET.EUROP. |
XOF | FRANCO CFA BCEAO |
XPF | FRANCO CFP |
YER | RIAL/IEMEN |
ZAR | RANDE/AFRICA SUL |
ZMW | QUACHA ZAMBIA |
ZWL | DOLAR ZIMBABUE |
Campos onde e referenciado (via X3_F3)
Tabela | Campo | Descricao |
---|---|---|
CQM | CQM_TIPMOE | Moeda |
CVU | CVU_MOEDA | Moeda Instit.Financeira |
FVV | FVV_MOEDA | Moeda do imovel |